Rs 40000 Prize Bond Draw 10 March 2026 Rawalpindi Result

Muhammad Nawaz

March 10, 2026

Rs 40000 prize bond draw 10 March 2026 Rawalpindi result

The Rs 40000 Prize Bond Draw 10 March 2026 Rawalpindi is one of the most anticipated premium prize bond draws in Pakistan this year. Thousands of investors and small savers across the country wait for this draw because the prize amount is very large compared to normal prize bonds. Many families, business owners, and small investors buy this bond hoping their number might appear in the winning list.

This draw is officially organized under the Central Directorate of National Savings (CDNS), which works under the Government of Pakistan to manage savings schemes and prize bond investments. The Rs 40,000 Premium Prize Bond draw number 36 is scheduled to be held on 10 March 2026 in Rawalpindi, and the full result will be released on the same day.

For many people in Pakistan, checking the draw result has become a routine habit. Some people keep their bonds for years, waiting for luck to strike. Others check every quarterly draw online. The good thing about premium prize bonds is that they are registered and transparent, which helps improve security and documentation.

Let’s go through all the important details about this draw prize amounts, schedule, how the draw works, and how you can check your bond number easily.

Rs 40000 Prize Bond Draw Details – March 2026

Here are the basic facts about the upcoming premium prize bond draw.

DetailInformation
Prize Bond ValueRs. 40,000 Premium Prize Bond
Draw Number36
Draw Date10 March 2026
CityRawalpindi
OrganizerNational Savings Pakistan
Draw FrequencyEvery 3 months

The draw will be conducted through the official computerized system used by National Savings Pakistan, ensuring transparency and fairness in selecting the winning numbers.

              DRAW OF Rs.40,000/- Denomination Premium Prize Bond (Registered)
				 HELD AT Rawalpindi
Draw No. 36th									
Series:	Common Draw					Date: 10/03/2026
----------------------------------------------------------------------------------
First Prize of Rs. 80,000,000/-
367558
----------------------------------------------------------------------------------
Second Prize of Rs.30,000,000/- Each
676830 855627 463623
----------------------------------------------------------------------------------										
36th DRAW OF RS. 40,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg.) HELD AT 										
Rawalpindi ON 10th March, 2026 - 660 PRIZES OF Rs.500,000/- EACH
002062	077695	168980	246197
004268	078283	169591	246198
004383	078333	169754	248902
008123	078690	171403	255976
010819	085604	171591	257979
011045	086260	173333	258850
011700	086660	173696	259299
013106	089943	177936	259903
014697	091155	178368	261802
015820	091611	181852	263684
016661	092060	182839	264928
018015	092861	188462	272358
019190	093230	189268	272643
020293	094838	189497	276237
020696	094931	190771	281817
021008	098399	192768	285428
021242	099334	193719	286154
022221	101387	195802	286589
022802	102139	195908	288384
023014	106199	196684	288420
023279	108060	196755	288483
025009	109086	197733	288680
026694	113058	199199	289395
028338	114051	199493	289451
028483	121594	200687	289692
028581	122488	204074	289799
030627	124620	205908	293683
032160	124712	207130	295194
035793	126618	209268	299161
037480	127926	209381	299778
037986	127996	211014	302056
038333	131071	218246	303205
041725	131122	218279	305458
042062	132402	219392	308296
042338	137158	219959	310452
043363	138846	220285	310555
043814	139441	223152	312131
045709	141596	224568	312194
046079	143526	227549	317171
048609	145308	227855	317282
050924	145364	229609	317356
055381	145622	232388	317637
055850	146548	233334	319496
056060	147162	233387	321354
058019	150812	234755	322531
059732	155206	235586	327027
059795	155731	239699	327887
060769	162580	240041	329784
060778	164106	240387	331400
061818	164739	240434	332209
072071	165871	240862	332527
075043	165911	245079	334128



341274	430406	497037	558755
343418	433178	497239	559106
344096	436137	498716	559602
344578	436227	498772	562091
348352	437669	499114	564766
348584	446803	499829	565525
349285	448562	502794	566860
350098	449833	503871	567750
352855	451177	503887	567944
354279	452181	506072	569080
355904	452359	508584	570489
357322	452562	511009	573475
360044	452620	511031	573547
360213	452661	512469	575395
360234	453764	513647	575809
364536	454861	514083	576439
366004	455274	514168	577054
366212	455981	514325	577109
366616	457355	515064	577378
368840	458759	515327	577713
369122	458830	515398	579929
369754	458943	518072	581446
369765	459121	518302	581448
373052	461474	519327	581934
377996	464246	519520	583135
379417	464348	520375	584653
385856	469334	520580	585395
386517	470311	522392	586160
387273	472195	523100	586854
388145	472200	524045	587050
388285	472801	524508	587124
391683	472925	524903	589094
391688	474660	525411	591875
391759	477140	526527	593146
396687	477392	526591	593959
398378	478439	526689	595731
400864	479267	529486	596060
405720	479725	530070	596280
405871	480450	530107	596360
408758	481706	532504	600996
409367	483045	532713	601045
412070	484645	532960	604801
417125	484827	533728	604923
418171	487179	535582	604984
419131	489126	538648	605924
420084	490385	538984	608097
420259	491778	539644	608399
422326	492070	550799	610712
425490	493988	555211	612118
427368	494504	557825	612421
428644	495955	557917	613004
430046	496092	557925	617560


617697	690667	789194
620640	691919	790538
620947	692896	791779
622884	694005	792358
624140	694012	793453
625122	695193	795381
631370	698364	796151
631661	705287	797570
632686	705562	798689
632720	708379	799093
633806	709902	799693
634512	710143	800470
640365	712440	801139
640517	714043	801862
643288	716121	802536
644398	720334	803420
644407	721362	805771
645427	723284	807636
646015	726238	809084
648895	730768	809395
650377	744477	810492
652948	745337	811024
654103	745389	811473
658242	745668	812310
659226	746009	812405
662160	746257	818142
662665	747026	818346
664212	747594	821591
665527	748266	823216
665795	750173	826210
668166	750377	830032
669588	750775	831149
669765	751443	831154
672846	758192	831848
674024	758562	832392
675398	759591	833319
676458	759990	836574
677806	761555	836778
677846	768033	839480
678309	768913	839717
679497	770021	842027
679515	774100	843764
679954	776110	848221
680051	778446	848686
683876	778809	851254
685207	779067	851731
685364	784404	851927
685540	784537	853142
688614	785758	853902
688774	786987	856374
689659	787562	859968
690493	788634	860355


864003	941804
865307	942221
868143	942339
869024	946562
872103	948378
872841	949022
874653	950044
877235	952386
877816	956105
878152	957332
879068	957977
879315	958625
879614	958917
882901	961256
883417	961276
884649	962054
885273	964461
885275	964619
888199	964627
889440	967256
891155	967878
892012	970759
892053	971145
896450	972294
901084	972940
901914	974656
903361	976408
903710	978296
904997	982109
907576	982765
907696	985582
909490	987014
909687	991057
915422	992965
916102	994389
916423	998030
917917	xxxxxx
918786	xxxxxx
919178	xxxxxx
919878	xxxxxx
921112	xxxxxx
923152	xxxxxx
926172	xxxxxx
927809	xxxxxx
928089	xxxxxx
932455	xxxxxx
934859	xxxxxx
935126	xxxxxx
937371	xxxxxx
938471	xxxxxx
939433	xxxxxx
941288	xxxxxx

According to the official prize bond schedule, the Rs 40,000 premium bond draws take place four times every year in different cities across Pakistan.

Prize Money for Rs 40000 Premium Prize Bond

The biggest attraction of this bond is the large prize amount. The premium bond category offers millions of rupees in prizes.

Here is the complete prize structure.

Prize PositionNumber of WinnersPrize Amount
1st Prize1 WinnerRs. 80,000,000
2nd Prize3 WinnersRs. 30,000,000
3rd Prize660 WinnersRs. 500,000

So in total, 664 prizes are distributed in each draw of the Rs 40,000 premium prize bond.

Just imagine one lucky bond holder can win 8 crore rupees. That is why many people consider this bond one of the most exciting savings options in Pakistan.

Why Rs 40000 Premium Prize Bond Is Popular

Over the past few years, the Government of Pakistan introduced premium prize bonds to replace some of the older bearer bonds. The main goal was to improve transparency and prevent misuse.

The Rs 40,000 premium prize bond became especially popular because it offers several advantages:

• Large prize money compared to other bonds
• Registered ownership with CNIC
• Transparent prize system
• No expiry date
• Safe investment backed by the government

Unlike normal prize bonds, premium bonds are registered to a specific person, which means only the owner can claim the prize.

For many middle-class investors, it is a safer way to save money while also getting a chance to win a big prize.

Draw Schedule for Rs 40000 Prize Bond in 2026

If you are holding a Rs 40,000 premium bond, you should know the full yearly schedule. This helps investors stay ready for upcoming draws.

Draw NumberDateCity
Draw #3610 March 2026Rawalpindi
Draw #3710 June 2026Muzaffarabad
Draw #3810 September 2026Sialkot
Draw #3910 December 2026Lahore

These quarterly draws are held every year under the official National Savings prize bond schedule.

Many investors track these dates carefully and mark them on their calendars.

How the Prize Bond Draw Works

Some people still ask: “Prize bond draw hota kaise hai?”

Let me explain in simple words.

The draw is conducted using a computerized balloting system. Representatives from National Savings Pakistan and State Bank authorities supervise the process to ensure fairness.

The system randomly selects numbers from the total registered bonds. Because every bond has a unique serial number, each bond has an equal chance to win.

The process usually follows these steps:

  1. Officials gather at the draw location.
  2. The computerized system generates random winning numbers.
  3. Winning numbers are verified by officials.
  4. The official draw list is published.
  5. Winners can claim their prize through banks or National Savings offices.

This system ensures transparency and eliminates manual interference.

How to Check Rs 40000 Prize Bond Result

Once the draw is held, many people rush to check their numbers. There are several ways to do this easily.

Method 1 – Check Online

The easiest way is to check the draw list online. Simply:

  1. Open the prize bond results page.
  2. Enter your bond number.
  3. Click search.
  4. See whether your bond has won.

Many people prefer this method because it is fast and works on mobile phones.

Method 2 – Download the Full List

Another method is to download the complete PDF draw list. This list contains all winning numbers including third prize winners.

You can search your bond number inside the document.

Method 3 – Visit National Savings Office

If you prefer the traditional way, you can visit a National Savings Center where the draw results are also displayed.

How to Claim Your Prize Money

If your bond number appears in the winning list, congratulations! The next step is to claim your prize.

You can claim your prize through:

• State Bank of Pakistan
• National Savings Centers
• Authorized commercial banks

Documents Required

To claim the prize, you must provide:

• Original prize bond
• Copy of CNIC
• Claim form
• Bank account details

Usually the claim process takes a few days after verification.

Tax Deduction on Prize Bond Winnings

One important point that many investors ask about is tax on prize bond winnings.

According to current tax rules in Pakistan:

Tax CategoryTax Rate
Filer15%
Non-Filer30%

This tax is deducted before the prize amount is paid.

For example, if someone wins the Rs 80 million first prize, the final amount received will depend on their tax filer status.

Tips for Prize Bond Investors

Over the years, I have seen many people buying prize bonds without understanding how they work.

Here are a few simple tips.

• Always keep your bond in a safe place
• Write down the bond number separately
• Check every draw regularly
• Use online search tools to save time
• Convert old bearer bonds to premium bonds if possible

Many experienced investors keep multiple bonds to increase their chances of winning.

Of course, prize bonds are based on luck. But keeping more bonds does improve the statistical probability slightly.

Why Rawalpindi Hosts the March 2026 Draw

Many people ask why draws are held in different cities.

The reason is simple: National Savings rotates draw locations across Pakistan so people from different regions can attend or participate locally.

Rawalpindi has hosted many prize bond draws in the past because it is a major administrative and financial center close to Islamabad.

The city also has strong banking infrastructure, making it easier for officials to conduct the draw and manage the results.

The Role of National Savings Pakistan

The Central Directorate of National Savings (CDNS) manages prize bonds and other savings schemes across the country.

Their responsibilities include:

• Issuing prize bonds
• Organizing quarterly draws
• Publishing official results
• Managing investor records
• Handling prize claims

The department works under the Ministry of Finance and plays a key role in encouraging savings among Pakistani citizens.

Millions of people participate in prize bond draws every year.

Final Thoughts

The Rs 40000 Prize Bond Draw 10 March 2026 Rawalpindi is one of the biggest prize bond draws scheduled for this year. With a first prize of Rs 80 million, it continues to attract thousands of investors across Pakistan.

For many people, prize bonds are not just an investment they are also a small dream. A dream that maybe one day their bond number will appear in the winning list.

Whether you own one bond or several, make sure you check the draw result carefully after the announcement. If luck is on your side, that simple bond could turn into life-changing money.

And if not this time, don’t worry. The next draw will come soon and your number might be the lucky one.

Leave a Comment