Rs 40000 Prize Bond Draw 10 June 2026 Muzaffarabad Result

Muhammad Nawaz

June 10, 2026

Rs 40000 prize bond draw 10 June 2026 Muzaffarabad result

The Rs 40000 Prize Bond Draw 10 June 2026 Muzaffarabad is one of the most anticipated premium prize bond draws in Pakistan this year. Thousands of investors and small savers across the country wait for this draw because the prize amount is very large compared to normal prize bonds. Many families, business owners, and small investors buy this bond hoping their number might appear in the winning list.

This draw is officially organized under the Central Directorate of National Savings (CDNS), which works under the Government of Pakistan to manage savings schemes and prize bond investments. The Rs 40,000 Premium Prize Bond draw number 37 is scheduled to be held on 10 June 2026 in Muzaffarabad, and the full result will be released on the same day.

For many people in Pakistan, checking the draw result has become a routine habit. Some people keep their bonds for years, waiting for luck to strike. Others check every quarterly draw online. The good thing about premium prize bonds is that they are registered and transparent, which helps improve security and documentation.

Let’s go through all the important details about this draw prize amounts, schedule, how the draw works, and how you can check your bond number easily.

Rs 40000 Prize Bond Draw Details – June 2026

Here are the basic facts about the upcoming premium prize bond draw.

DetailInformation
Prize Bond ValueRs. 40,000 Premium Prize Bond
Draw Number37
Draw Date10 June 2026
CityMuzaffarabad
OrganizerNational Savings Pakistan
Draw FrequencyEvery 3 months

>
The draw will be conducted through the official computerized system used by National Savings Pakistan, ensuring transparency and fairness in selecting the winning numbers.

              DRAW OF Rs.40,000/- Denomination Premium Prize Bond (Registered)
				 HELD AT Muzaffarabad
Draw No. 37th									
Series:	Common Draw					Date: 10/06/2026
----------------------------------------------------------------------------------
First Prize of Rs. 80,000,000/-
810678
----------------------------------------------------------------------------------
Second Prize of Rs.30,000,000/- Each
159467 855955 954286
----------------------------------------------------------------------------------										
36th DRAW OF RS. 40,000/- DENOMINATION PREMIUM PRIZE BONDS (Reg.) HELD AT 										
Muzaffarabad ON 10th June, 2026 - 660 PRIZES OF Rs.500,000/- EACH
004619	089873	183917	257067	350931	439291
004708	091887	185705	258485	351893	439591
008615	093550	185805	259618	353395	440639
011935	093624	188322	262511	354646	440691
012471	094849	189174	263900	356444	441362
014437	094996	191175	263957	357784	441434
014576	095250	195271	264148	360867	445012
018605	095999	196875	266868	363018	449092
018616	106571	197872	267321	364040	452581
022383	108006	198574	268651	365141	453886
023965	108068	199283	270410	367819	456075
029369	108349	200403	273316	369694	456926
031816	112707	200572	276387	370130	462215
034420	113505	202284	276609	371798	462705
035651	113939	206165	277653	372303	464854
035653	119117	207644	278993	372502	466161
039140	119817	210691	280877	377368	468300
041066	123116	211404	281160	377545	468331
041253	123867	211549	281858	377884	471443
041419	124578	212667	282828	379690	473608
042089	125233	216317	283117	381177	474934
042813	126315	217574	283400	384536	475337
043879	126571	218573	283737	386711	478517
044250	126853	218611	284675	388936	479401
047290	127222	219028	286092	390368	482018
049299	132207	219089	288397	390741	483441
049857	133555	220262	288751	393670	485888
050112	137263	221051	289607	394820	488615
050587	137640	221502	292388	396893	490111
051515	137961	222161	299428	401302	491850
051629	138211	222191	300141	401367	492833
052249	139382	222708	300639	404853	494765
052968	140060	222854	300689	405405	494979
053497	142238	222874	303397	405449	495006
054047	142522	223646	306119	406082	496419
054057	143522	224227	306863	406382	496890
054266	146602	224804	308183	406461	497840
054296	147404	228490	309909	406796	499064
056256	148300	228901	310045	408829	499364
057775	149284	228990	310181	411133	499499
057975	150596	229088	310300	412666	500018
059971	152820	229371	312394	414603	503042
062874	154195	230600	312740	415697	505496
064654	159638	232245	313954	415706	505592
067471	160681	233851	314282	416020	505903
069066	162870	233853	314415	419310	506570
069731	163873	234313	315504	420045	506814
071497	164939	236361	319051	420320	509911
075290	166429	242341	324747	421298	510810
075985	167082	243778	325366	421703	510892
081590	168791	244306	326219	422891	512590
082366	168798	244698	330273	423822	513422
084047	169482	245434	331038	427981	514080
084138	172104	247085	331867	430252	514190
084370	172183	248044	332816	431389	515125
084679	172194	250116	333845	433140	515776
085949	176973	250300	336311	433481	516700
087134	177894	252592	338232	434012	517941
087349	178042	255121	346163	436933	521510
088226	180306	256489	346722	437221	522282


523592	629368	718544	804398	900721	xxxxxx
524988	630774	718794	805229	902509	xxxxxx
526783	631637	721810	809473	904890	xxxxxx
528927	632315	722814	810156	907484	xxxxxx
529774	632823	723133	811069	908618	xxxxxx
532583	639538	723202	811608	909081	xxxxxx
534293	640002	726685	814601	910159	xxxxxx
534295	642782	726711	815324	913606	xxxxxx
539394	644439	728037	815588	919628	xxxxxx
539500	646037	731350	817285	921427	xxxxxx
542389	648157	731593	823082	921488	xxxxxx
543096	652238	732604	823305	922189	xxxxxx
543459	652937	733413	823422	923367	xxxxxx
544196	654699	735360	824411	924167	xxxxxx
545605	656559	737124	830791	926776	xxxxxx
545710	659453	739760	834936	930078	xxxxxx
546094	662108	741075	835113	935422	xxxxxx
546197	662366	742835	835218	936400	xxxxxx
549181	664242	744615	836971	937146	xxxxxx
550990	664341	745743	837361	939593	xxxxxx
553431	664804	746915	839367	940030	xxxxxx
555317	665151	747566	839965	940386	xxxxxx
558487	665938	748704	840135	942326	xxxxxx
561178	670371	751359	840740	942751	xxxxxx
561978	670584	756395	841709	943831	xxxxxx
565240	671054	757755	847957	944208	xxxxxx
568697	672519	757930	849389	944988	xxxxxx
571640	673892	758278	851600	947011	xxxxxx
577282	674022	759129	851949	948360	xxxxxx
578018	674250	759374	853406	949085	xxxxxx
578710	675009	766154	860586	949178	xxxxxx
578997	676946	767700	861931	949977	xxxxxx
579791	677266	767871	861935	951468	xxxxxx
583540	678542	768785	863256	955250	xxxxxx
584036	678587	769713	863276	957382	xxxxxx
584484	679037	770613	863629	957424	xxxxxx
585932	679804	771273	864120	959004	xxxxxx
585933	679824	774823	866412	961516	xxxxxx
588783	680917	776285	867165	962670	xxxxxx
589142	682238	778355	868126	963882	xxxxxx
589405	683601	778630	871766	964162	xxxxxx
589986	684047	778993	873155	964513	xxxxxx
591289	684231	780112	876505	969429	xxxxxx
592978	684468	780501	878591	973482	xxxxxx
593089	688271	781660	878625	975398	xxxxxx
600901	688482	783612	879578	977551	xxxxxx
605506	692444	784198	879819	980462	xxxxxx
607835	693976	784913	880999	982088	xxxxxx
608732	695646	787154	881112	982620	xxxxxx
610334	697726	788915	883990	984770	xxxxxx
610837	698651	790870	886151	988471	xxxxxx
612478	700073	791397	886783	988908	xxxxxx
612983	701394	792733	888083	990776	xxxxxx
613577	707874	796851	890913	990973	xxxxxx
614321	709313	796926	891310	991823	xxxxxx
617767	710570	797755	891370	991836	xxxxxx
617975	710595	799256	894056	992145	xxxxxx
621524	714404	800806	894302	992821	xxxxxx
622282	716878	801552	898730	998993	xxxxxx
625284	717581	802138	900038	999500	xxxxxx

According to the official prize bond schedule, the Rs 40,000 premium bond draws take place four times every year in different cities across Pakistan.

Prize Money for Rs 40000 Premium Prize Bond

The biggest attraction of this bond is the large prize amount. The premium bond category offers millions of rupees in prizes.

Here is the complete prize structure.

Prize PositionNumber of WinnersPrize Amount
1st Prize1 WinnerRs. 80,000,000
2nd Prize3 WinnersRs. 30,000,000
3rd Prize660 WinnersRs. 500,000

So in total, 664 prizes are distributed in each draw of the Rs 40,000 premium prize bond.

Just imagine one lucky bond holder can win 8 crore rupees. That is why many people consider this bond one of the most exciting savings options in Pakistan.

Why Rs 40000 Premium Prize Bond Is Popular

Over the past few years, the Government of Pakistan introduced premium prize bonds to replace some of the older bearer bonds. The main goal was to improve transparency and prevent misuse.

The Rs 40,000 premium prize bond became especially popular because it offers several advantages:

• Large prize money compared to other bonds
• Registered ownership with CNIC
• Transparent prize system
• No expiry date
• Safe investment backed by the government

Unlike normal prize bonds, premium bonds are registered to a specific person, which means only the owner can claim the prize.

For many middle-class investors, it is a safer way to save money while also getting a chance to win a big prize.

Draw Schedule for Rs 40000 Prize Bond in 2026

If you are holding a Rs 40,000 premium bond, you should know the full yearly schedule. This helps investors stay ready for upcoming draws.

Draw NumberDateCity
Draw #3610 June 2026Rawalpindi
Draw #3710 June 2026Muzaffarabad
Draw #3810 September 2026Sialkot
Draw #3910 December 2026Lahore

These quarterly draws are held every year under the official National Savings prize bond schedule.

Many investors track these dates carefully and mark them on their calendars.

How the Prize Bond Draw Works

Some people still ask: “Prize bond draw hota kaise hai?”

Let me explain in simple words.

The draw is conducted using a computerized balloting system. Representatives from National Savings Pakistan and State Bank authorities supervise the process to ensure fairness.

The system randomly selects numbers from the total registered bonds. Because every bond has a unique serial number, each bond has an equal chance to win.

The process usually follows these steps:

  1. Officials gather at the draw location.
  2. The computerized system generates random winning numbers.
  3. Winning numbers are verified by officials.
  4. The official draw list is published.
  5. Winners can claim their prize through banks or National Savings offices.

This system ensures transparency and eliminates manual interference.

How to Check Rs 40000 Prize Bond Result

Once the draw is held, many people rush to check their numbers. There are several ways to do this easily.

Method 1 – Check Online

The easiest way is to check the draw list online. Simply:

  1. Open the prize bond results page.
  2. Enter your bond number.
  3. Click search.
  4. See whether your bond has won.

Many people prefer this method because it is fast and works on mobile phones.

Method 2 – Download the Full List

Another method is to download the complete PDF draw list. This list contains all winning numbers including third prize winners.

You can search your bond number inside the document.

Method 3 – Visit National Savings Office

If you prefer the traditional way, you can visit a National Savings Center where the draw results are also displayed.

How to Claim Your Prize Money

If your bond number appears in the winning list, congratulations! The next step is to claim your prize.

You can claim your prize through:

• State Bank of Pakistan
• National Savings Centers
• Authorized commercial banks

Documents Required

To claim the prize, you must provide:

• Original prize bond
• Copy of CNIC
• Claim form
• Bank account details

Usually the claim process takes a few days after verification.

Tax Deduction on Prize Bond Winnings

One important point that many investors ask about is tax on prize bond winnings.

According to current tax rules in Pakistan:

Tax CategoryTax Rate
Filer15%
Non-Filer30%

This tax is deducted before the prize amount is paid.

For example, if someone wins the Rs 80 million first prize, the final amount received will depend on their tax filer status.

Tips for Prize Bond Investors

Over the years, I have seen many people buying prize bonds without understanding how they work.

Here are a few simple tips.

• Always keep your bond in a safe place
• Write down the bond number separately
• Check every draw regularly
• Use online search tools to save time
• Convert old bearer bonds to premium bonds if possible

Many experienced investors keep multiple bonds to increase their chances of winning.

Of course, prize bonds are based on luck. But keeping more bonds does improve the statistical probability slightly.

Why Muzaffarabad Hosts the June 2026 Draw

Many people ask why draws are held in different cities.

The reason is simple: National Savings rotates draw locations across Pakistan so people from different regions can attend or participate locally.

Muzaffarabad has hosted many prize bond draws in the past because it is a major administrative and financial center close to Islamabad.

The city also has strong banking infrastructure, making it easier for officials to conduct the draw and manage the results.

The Role of National Savings Pakistan

The Central Directorate of National Savings (CDNS) manages prize bonds and other savings schemes across the country.

Their responsibilities include:

• Issuing prize bonds
• Organizing quarterly draws
• Publishing official results
• Managing investor records
• Handling prize claims

The department works under the Ministry of Finance and plays a key role in encouraging savings among Pakistani citizens.

Millions of people participate in prize bond draws every year.

Final Thoughts

The Rs 40000 Prize Bond Draw 10 June 2026 Muzaffarabad is one of the biggest prize bond draws scheduled for this year. With a first prize of Rs 80 million, it continues to attract thousands of investors across Pakistan.

For many people, prize bonds are not just an investment they are also a small dream. A dream that maybe one day their bond number will appear in the winning list.

Whether you own one bond or several, make sure you check the draw result carefully after the announcement. If luck is on your side, that simple bond could turn into life-changing money.

And if not this time, don’t worry. The next draw will come soon and your number might be the lucky one.

Leave a Comment