The Federal Board of Intermediate and Secondary Education, Islamabad has announced the Intermediate Part 2 Result 2022 om September 2022. Bise Federal Board FA FSC Top Position Holders 2022 have been announced.
FBISE Top Position Holders 2022 also have been announced. Bise Federal Board Islamabad HSSC First, Second and Third Positions Holder Annual Result 2022. Federal Board
FBISE 10 CLASS TOP POSITIONS 2022
Bise Federal Board Top Positions FA FSC Result 2022
Federal Board Intermediate Part 2 Result 2022 has been announced in September 2022. Check Online FBISE FSC Pre Medical Top Position Holders 2022. Federal Board Position Holders List of Intermediate Part 2 Annual Exam has been updated here. Check Online FBISE Board FSC 1st Position Holder Name & Roll Number (Pre Engineering Group). Bise FBISE Board FSC Pre Engineering Top Positions 2022.
CHECK ALSO:
Bise FBISE Position Holders FA FSC Result 2022
Check Online Bise Federal Board Topper List FSC Pre Engineering 2022. FBISE 12 Class Toppers List 2022 uploaded. HSSC Part II Result 2022 Federal Board Top Positions Holder 2022. FBISE Overall Top 3 Position Holders 2022 12 Class Annual Result has been updated
FBISE FSC Pre Engineering Position Holders 2021
Position | Roll Number | Name | Marks | School/College |
01st | 523506 | Ghafran Ahmad Talib | 1090 | Army Public School & College, Gujranwala |
02nd | 517198 | Muhammad Mursaleen | 1089 | Punjab College of Science West Fazle Haq Road, Blue Area, Islamabad |
02nd | 520412 | Muhammad Haris | 1089 | HCCS Educational System, Main Peshawar Road, Rawalpindi |
02nd | 582119 | Misbah Juwayriyyah | 1089 | Harward College of Commerce & Science, Main Peshawar Road |
03rd | 520032 | Shoaib Ahmad | 1088 | Emlah Foundation and College, PIA Colony, Mistrial Road, Rawalpindi |
03rd | 581683 | Jaweria Hakam | 1088 | Jinnah Education System C/O Gulshan Colony, Taxila Cant |
03rd | 582118 | Jaweria Hakam | 1088 | Army Public School & College, Istaqlal, Kallar Kahar |
03rd | 584455 | Tabeer Sajid | 1088 | Army Public School & Girls College, Peshawar Cant |
FBISE FSC Pre Medical Position Holders 2021
Position | Roll Number | Name | Marks | School/College |
01st | 509578 | Umar Maqsood | 1098 | Military College, Jehlum, Sarai Alamgeer |
01st | 511104 | Aziz Irfan | 1098 | Hamza Army Public Shool & College, (Boys), Shahrah Stadiu, Rawalpindi |
01st | 578060 | Maheen Khalid | 1098 | Foundation Higher Secondary School, Rawlakot, AJK |
02nd | 564457 | Moiza Zahid | 1094 | Pak Turk Maarif International School College, Islamabad |
03rd | 513510 | Aryan Atique | 1093 | International School Of Pakistan, Khaitan, Kuwait |
03rd | 568364 | Waniza Naeem | 1093 | Army Public School & College (Girls), Humayun Road, Rawalpindi Cant |
03rd | 570309 | Shaiza Zulfiqar | 1093 | Punjab College, Attock Refinery Road, Ayub Park, Rawalpindi |
FBISE FA Science General Group Position Holders 2021
Position | Roll Number | Name | Marks | School/College |
01st | 535328 | Muhammad Hammas Shahid | 1094 | Army Public School, Fort Road, Rawalpindi Cant |
02nd | 591501 | Rafia Ashraf | 1087 | Punjab College of Commerce, Peshawar Road, Rawalpindi Cant |
03rd | 539790 | Muhammad Uzair | 1083 | Army Public School & College, Sargodha Cant |
03rd | 590941 | Soma Maqbool | 1083 | F.G Degree College For Women Abid Majeed Road, Rawalpindi |
03rd | 591803 | Momina Amjad | 1083 | Fazia College, of Education for women, Sarwar Road, Lahore Cant |
FBISE Commerce Group Position Holders 2021
Position | Name | Marks | School/College |
01st | Irfan Imran | 1084 | Updating |
02nd | Laiba Aslam | 1076 | Updating |
03rd | Iqra Younas | 1074 | Updating |
FBISE FA Humanities Group Position Holders 2021
Position | Roll Numbber | Name | Marks | School/College |
01st | 552142 | Syda Amat Ul Zahra | 1051 | Kuhtar College for Women, Faiz Ahmad Faiz road, Islamabad |
02nd | 559941 | Syda Nosheen | 1044 | Govet. Girls Higher Secondary School, Quaidabad, Khushmarah, Sakardu, Giglgit Baltistan |
03rd | 557041 | Sabahat Bibi | 1041 | FG Post Graduate College for Women Wah Cant |