Punjab Public Service Commission PPSC Lahore has announced PPSC Lecturer Interview Result 2022 for lecturer jobs 2020. PPSC Lecturer Final List 2022 for different posts have been announced and only a few subjects result is pending. The Interviews of PPSC Lecturer Jobs 2022 are being taken by following all Corona SOP’s. More than 01 Lac candidates from Punjab have applied for PPSC Lecturer Jobs 2020.
APPLY ONLINE PPSC LECTURER JOBS DECEMBER 2022
Punjab Public Service Commission is conducting interviews for those subjects whose written test result is announced. After the PPSC lecturer interview, the PPSC Lecturer merit List 2022 is being uploaded viz a viz. You can check your name in the PPSC Lecturer merit list 2022. PPSC Interview result 2022 is announced for Home Economics, lecturer Punjab. Get online PPSC Lecturer Final Merit List 2022.
RELATED: PPSC Lecturer Written Test Result
PPSC Lecturer Merit List 2022
Punjab Higher Education Department has announced 2451 Lecturer Jobs of (BPS-17) for different government degree colleges in Punjab. 1435 Lecturer female jobs and 1016 Lecturer male jobs. PPSC Lecturer jobs 2020 were announced in the month of August 2020. The Interview Result of PPSC Lecturer Jobs 2022 is being announced.
PPSC Lecturer Interview Result 2022
PPSC merit list Lecturer 2022 is uploaded for some subjects while the final merit list of lecturer jobs is pending for some subjects. Here is the ppsc list of selected Candidates for Lecturer Jobs 2022 in which detail is given for subject wise. PPSC Interview result 2022 uploaded. PPSC Lecturer Interview Result 2022. Ppsc interview result lecturer jobs 2022. Ppsc merit list of lecturer 2022. Ppsc selected candidates Lecturer 2022.
APPLY ONLINE PPSC LECTURER JOBS DECEMBER 2022
PPSC Lecturer Merit List 2022
SUBJECT | TOTAL SEATS | APPLIED | PASS IN WRITTEN TEST | STATUS |
PPSC LECTURER ARABIC Merit List (MALE) | 8 | 2743 | 41 | CHECK MERIT LIST |
PPSC LECTURER ARABIC MERIT LIST (FEMALE) | 13 | 4647 | 65 | CHECK MERIT LIST |
PPSC LECTURER BIOLOGY MERIT LIST (MALE) | 20 | 6259 | 20 | CHECK MERIT LIST |
PPSC LECTURER BIOLOGY MERIT LIST (FEMALE) | 50 | 27151 | 255 | CHECK MERIT LIST |
PPSC LECTURER BOTANY MERIT LIST(MALE) | 8 | 2231 | 40 | CHECK MERIT LIST |
PPSC LECTURER BOTANY MERIT LIST (FEMALE) | 15 | 9577 | 75 | CHECK MERIT LIST |
PPSC LECTURER CHEMISTRY MERIT LIST (MALE) | 90۠ | 8693 | 166 | Merit List Pending |
PPSC LECTURER CHEMISTRY MERIT LIST (FEMALE) | 100 | 20057 | 85 | Merit List Pending |
PPSC LECTURER COMMERCE MERIT LIST (MALE) | 30 | 12852 | 165 | CHECK MERIT LIST |
PPSC LECTURER COMMERCE MERIT LIST (FEMALE) | 15 | 9583 | 77 | CHECK MERIT LIST |
PPSC LECTURER COMPUTER SCIENCE MERIT LIST (MALE) | 40 | 23224 | 194 | CHECK MERIT LIST |
PPSC LECTURER COMPUTER SCIENCE MERIT LIST (FEMALE) | 60 | 21870 | 289 | CHECK MERIT LIST |
PPSC LECTURER ECONOMICS MERIT LIST (MALE) | 50 | 4047 | 35 | CHECK MERIT LIST |
PPSC LECTURER ECONOMICS MERIT LIST (FEMALE) | 70 | 11008 | 274 | CHECK MERIT LIST |
PPSC LECTURER EDUCATION MERIT LIST (MALE) | 40 | 7896 | 204 | CHECK MERIT LIST |
PPSC LECTURER EDUCATION MERIT LIST (FEMALE) | 80 | 24662 | 405 | CHECK MERIT LIST |
PPSC LECTURER ENGLISH MERIT LIST (MALE) | 130 | 10188 | 646 | CHECK MERIT LSIT |
PPSC LECTURER ENGLISH MERIT LIST (FEMALE) | 200 | 32297 | 982 | CHECK MERIT LSIT |
PPSC LECTURER FINE ARTS MERIT LIST (FEMALE) | 6 | 1076 | 31 | CHECK MERIT LSIT |
PPSC LECTURER GEOGRAPHY MERIT LIST (MALE) | 18 | 906 | 91 | CHECK MERIT LIST |
PPSC LECTURER GEOGRAPHY MERIT LIST (FEMALE) | 20 | 1094 | 101 | CHECK MERIT LIST |
PPSC LECTURER HISTORY MERIT LIST (MALE) | 25 | 3152 | 121 | CHECK MERIT LIST |
PPSC LECTURER HISTORY MERIT LIST (FEMALE) | 25 | 3670 | 110 | CHECK MERIT LIST |
PPSC LECTURER HOME ECONOMICS MERIT LIST (FEMALE) | 75 | 1078 | 30 | CHECK MERIT LIST |
PPSC LECTURER ISLAMYAT MERIT LIST (MALE) | 50 | 10245 | 260 | CHECK MERIT LIST |
PPSC LECTURER ISLAMYAT MERIT LIST (FEMALE) | 80 | 26855 | 80 | CHECK MERIT LIST |
PPSC LECTURER JOURNALISM MERIT LIST (MALE) | 5 | 1028 | 29 | CHECK MERIT LIST |
PPSC LECTURER JOURNALISM MERIT LIST (FEMALE) | 6 | 1255 | 32 | CHECK MERIT LIST |
PPSC LECTURER LIBRARY SCIENCE MERIT LIST (MALE) | 5 | 273 | 25 | CHECK MERIT LIST |
PPSC LECTURER LIBRARY SCIENCE MERIT LIST (FEMALE) | 15 | 805 | 58 | CHECK MERIT LIST |
PPSC LECTURER MATHEMATICS MERIT LIST (MALE) | 100 | 13881 | 401 | CHECK MERIT LIST |
PPSC LECTURER MATHEMATICS MERIT LIST (FEMALE) | 80 | 17749 | 170 | CHECK MERIT LIST |
PPSC LECTURER PAK STUDY MERIT LIST (MALE) | 7 | 4205 | 36 | CHECK MERIT LIST |
PPSC LECTURER PAK STUDY MERIT LIST (FEMALE) | 10 | 4085 | 45 | CHECK MERIT LIST |
PPSC LECTURER PERSIAN MERIT LIST (MALE) | 5 | 169 | 25 | CHECK MERIT LIST |
PPSC LECTURER PERSIAN MERIT LIST (FEMALE) | 10 | 244 | 50 | CHECK MERIT LIST |
PPSC LECTURER PHILOSOPHY MERIT LIST (MALE) | 3 | 97 | 15 | CHECK MERIT LIST |
PPSC LECTURER PHILOSOPHY MERIT LIST (FEMALE) | 3 | 140 | 15 | CHECK MERIT LIST |
PPSC LECTURER PHYSICAL EDUCATION MERIT LIST (MALE) | 50 | 5890 | 105 | CHECK MERIT LIST |
PPSC LECTURER PHYSICAL EDUCATION MERIT LIST (FEMALE) | 100 | 12932 | 53 | CHECK MERIT LIST |
PPSC LECTURER PHYSICS MERIT LIST (MALE) | 75 | 11058 | 75 | CHECK MERIT LIST |
PPSC LECTURER PHYSICS MERIT LIST (FEMALE) | 80 | 9993 | 80 | CHECK MERIT LIST |
PPSC LECTURER POLITICAL SCIENCE MERIT LIST (MALE) | 30 | 5520 | 154 | CHECK MERIT LIST |
PPSC LECTURER POLITICAL SCIENCE MERIT LIST (FEMALE) | 50 | 6109 | 249 | CHECK MERIT LIST |
PPSC LECTURER PSYCHOLOGY MERIT LIST (MALE) | 20 | 942 | 108 | CHECK MERIT LIST |
PPSC LECTURER PSYCHOLOGY MERIT LIST (FEMALE) | 60 | 10133 | 295 | CHECK MERIT LIST |
PPSC LECTURER PUNJABI MERIT LIST (MALE) | 10 | 420 | 50 | CHECK MERIT LIST |
PPSC LECTURER PUNJABI MERIT LIST (FEMALE) | 20 | 413 | 105 | CHECK MERIT LIST |
PPSC LECTURER SARAIKI MERIT LIST (MALE) | 5 | 266 | 25 | CHECK MERIT LIST |
PPSC LECTURER SARAIKI MERIT LIST (FEMALE) | 7 | 237 | 36 | CHECK MERIT LIST |
PPSC LECTURER SOCIAL WORK MERIT LIST (MALE) | 5 | 493 | 25 | CHECK MERIT LIST |
PPSC LECTURER SOCIAL WORK MERIT LIST (FEMALE) | 10 | 962 | 51 | CHECK MERIT LIST |
PPSC LECTURER SOCIOLOGY MERIT LIST (MALE) | 15 | 1788 | 81 | CHECK MERIT LIST |
PPSC LECTURER SOCIOLOGY MERIT LIST (FEMALE) | 20 | 3244 | 100 | CHECK MERIT LIST |
PPSC LECTURER STATISTICS MERIT LIST (MALE) | 60 | 1528 | 280 | CHECK MERIT LIST |
PPSC LECTURER STATISTICS MERIT LIST (FEMALE) | 50 | 3277 | 240 | CHECK MERIT LIST |
PPSC LECTURER URDU MERIT LIST (MALE) | 100 | 13995 | 100 | CHECK MERIT LIST |
PPSC LECTURER URDU MERIT LIST (FEMALE) | 80 | 40718 | 80 | CHECK MERIT LIST |
PPSC LECTURER ZOOLOGY MERIT LIST (MALE) | 12 | 3226 | 61 | CHECK MERIT LIST |
PPSC LECTURER ZOOLOGY MERIT LIST (FEMALE) | 15 | 11807 | 77 | CHECK MERIT LIST |
APPLY ONLINE PPSC LECTURER JOBS IN DECEMBER 2022