Rs 25000 Prize Bond Draw List 11 December 2023 Rawalpindi

National Savings of Pakistan will conduct the 08th Prize Bond Draw of Rupees 25000 Prize Bond. Rs 25000 Prize Bond will be held in Rawalpindi City on 11-12-2023. Rupees 25000 Prize Bond Draw 11-12-2023 shall be held in Rawalpindi. Rs. 25000 Prize Bond List shall be issued by the Regional Office of the State Bank of Pakistan situated in Rawalpindi. This is Draw Number 04 of Rs. 25000 Prize Bond 11th December 2023.

RS 200 PRIZE BOND LIST 15 DECEMBER

Rs 25000 Prize Bond Draw 11 December 2023

The government of Pakistan has closed all the Rs. 25000 Prize Bonds, now the Premium Prize Bond of Rs 25000 has been issued and the 25000 Premium Prize Bond Draw 11 December 2023 will be held in State Bank of Pakistan Office Rawalpindi. Previous 25000 Prize Bond Draw held in Hyderabad on 11 September 2023. You can download the Complete List of Rupees 25000 Prize bond List on 11.12.2023 at 02:00 PM.

See also  750 Prize Bond Draw List 17 April 2023 Peshawar

CHECK RS. 40000 PRIZE BOND DRAW

Rs. 25000 Prize Bond Draw First Number has been displayed on 11 December 2023. The 1st Prize of rupees 25,000 Prize bond is 03 Crore Pakistani Rupees. The 2nd Prize of Rs 25000 prize bond is 01 Crore Pakistani Rupees. Download Full List of Rs 25000 Prize Bond Draw 11 Dec 2023.

                 DRAW OF Rs.25000/- Denomination Premium Prize Bonds (Registered)

				 HELD AT Rawalpindi
Draw No. 12th									

Series:	Common Draw					Date: 11/12/2023

----------------------------------------------------------------------------------


First Prize of Rs. 30,000,000/-

114992   734364
----------------------------------------------------------------------------------


Second Prize of Rs.10,000,000/- Each


172385  432696  445383  652524   961034

----------------------------------------------------------------------------------	

										
12TH DRAW OF RS. 25,000/- DENOMINATION PREMIUM PRIZE BONDS (REGISTERED) 												
HELD ON 11-12-2023 AT SBP BSC Rawalpindi 												
(700 Prizes of Rs.300,000/- Each)												

001399	080322	138641	219544	298273	370897	450668	525112	579717	671881	750008	836610	922282
002493	080428	138912	220655	299577	371163	453640	527163	583445	673771	750389	836613	923869
004590	080947	139236	221168	300133	377458	456746	528698	584820	673792	751265	837305	924368
004995	081967	139673	224488	301037	377701	457690	529386	589741	674905	752035	837598	925036
005439	084340	140344	226538	303917	377997	460202	529862	590050	678525	752998	837924	933274
005448	084364	143247	229702	305013	379558	462729	529890	590895	682341	753275	839125	935132
006011	085453	146132	234478	306762	379795	467182	530672	592542	683158	755215	841756	937824
006174	089178	147121	235029	307398	380118	472964	531192	593275	683276	756285	842863	938153
006458	090872	150005	235295	308508	382453	477241	532153	594108	683564	761239	843634	941357
008613	091029	150215	235534	309421	383819	478309	532256	596040	685387	762740	844437	943268
010722	091400	151528	239468	312745	384965	482195	534471	596089	686055	763513	847273	948908
014611	091907	151569	239624	314716	386749	483842	536354	596279	686090	763527	847932	950705
015902	092286	154996	242215	315211	387059	483938	537621	596691	687375	764360	848668	951897
017025	093692	155040	243401	315565	388257	484176	538178	597928	687826	764861	849828	953912
017046	093757	156728	243412	315749	388420	485368	538668	598677	688049	766778	849916	954192
018471	094198	161478	244101	315898	390581	486479	539811	604862	688916	766887	851097	955705
019132	094526	163960	246587	316164	391382	488045	539902	607449	691817	767962	851532	956323
022494	096098	164201	246960	316710	394607	488827	540356	607917	693928	769855	853397	956881
029115	096176	170335	250059	317969	394671	492502	542481	608045	694982	770080	854107	956954
032052	098637	171694	250976	318495	395752	496084	545223	608541	697510	772585	854531	959252
035907	099722	172191	251454	321962	399184	496531	545485	611752	699537	775185	855082	959270
035947	100129	174281	252054	322396	400744	497452	546202	611772	701886	778091	855429	959271
036452	100751	175095	252556	323413	403225	497623	547334	613604	705448	778478	855532	961447
037194	102284	175345	254486	328634	407952	498809	548534	617962	705574	779160	865541	961780
037514	104408	176879	256850	328683	408039	499258	549293	618040	706186	779235	867569	964310
038692	104634	179316	257890	328839	410483	499422	549404	619259	706582	780097	868515	965298
038823	105304	179449	260581	329473	411253	499657	550244	620868	707503	780127	871846	967042
040168	105642	179990	262537	329615	411962	500060	553625	621310	708878	782039	874625	968294
040896	107325	180272	266642	329779	412485	500559	554145	622590	709459	782982	875835	970139
042320	108872	185486	271652	330419	412990	501258	555178	624208	710172	784244	878907	970663
043047	110887	189702	271865	335044	416473	501396	556404	624460	711132	785738	883677	971259
045251	114561	190762	272335	337879	419497	501762	557671	625353	712177	786267	885966	972882
045453	114968	191472	272524	337919	421182	502112	558340	626399	713926	789148	887137	974521
046422	115104	193200	273791	338439	422503	503666	558617	627441	715195	793205	890483	976030
047902	115157	194545	275144	339817	425435	504551	559800	629131	715775	796769	891097	977018
050085	116899	194945	276766	341932	426146	506190	560161	631939	716008	799559	894376	977625
050460	116941	195090	277339	342291	427249	506712	560514	631990	716824	802135	894531	980006
052753	118611	198459	283055	342687	429127	507142	561515	634522	718096	802472	895205	980208
053302	118854	201463	284988	344473	429852	507376	561789	636897	718458	806968	896163	980313
053687	119511	202663	285674	344484	431188	507842	562623	639027	720030	808559	898756	982341
057899	122209	204218	287042	345050	433327	508275	563805	644305	724131	810471	899533	982948
058072	123843	207659	288064	345433	433467	508705	565428	644623	725186	810606	903311	983858
059243	124248	208349	290015	345930	433887	510687	566351	646306	726886	810778	903711	983918
060108	125184	208763	290666	346589	437567	511184	568231	646581	727018	811276	906116	983919
061165	128639	209068	290829	351058	438307	511730	569211	647413	729599	811797	906188	989199
062231	131557	209720	291379	351096	442080	513603	570069	647801	731565	812172	909570	992316
063575	132634	209790	292971	353892	444558	515265	571142	647884	733103	816560	911979	994446
066329	132900	211840	293038	355470	444641	515657	571280	651938	733468	817857	913820	995099
069644	132959	212413	293193	358002	445918	515728	571933	658545	735317	818081	914722	995222
073220	133405	212878	294418	358769	446796	515913	572099	659000	735752	818350	915044	997547
074242	134257	212954	295612	361655	447403	519306	573513	662130	738625	821129	915119	997914
075611	135295	214124	296233	363160	447762	519909	573575	666235	739918	823634	916394	998351
076274	136091	215493	296374	365716	450001	521463	575322	668807	740354	828209	918445	xxxxxx
079741	136460	217320	297995	370683	450175	521893	576964	671241	743213	832146	921678	xxxxxx

Check Also

Prize Bond Draw Result Schedule

New Prize Bond Draw Schedule 2024

National Savings of Pakistan Has published the Latest Prize Bond Draw Schedule 2024. You can …

Leave a Reply